About this vehicle
- Odometer: 979 KM
- Body Style: Sedan
- Engine: 2L 4 Cylinder Engine
- Exterior Colour: White
- Transmission: Automatic
- Interior Colour: Black
- Drive Train: Front-Wheel Drive
- Doors: 4-Door
- Fuel Type: Regular
- Condition: Used
Vehicle Description
Standard
Braking & Traction | |
ABS Brakes | |
Safety | |
Driver Airbag | |
Passenger Airbag |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | Semi |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | P205/55r16 |
Interior Dimensions | |
Front Headroom | 40.60 In. |
Rear Headroom | 37.30 In. |
Front Legroom | 42.30 In. |
Rear Legroom | 38.00 In. |
Front Shoulder Room | 56.50 In. |
Rear Shoulder Room | 55.60 In. |
Front Hip Room | 53.40 In. |
Rear Hip Room | 50.50 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 2,725 Lbs |
Overall Length | 184.10 In. |
Wheelbase | 107.10 In. |
Ground Clearance | 5.30 In. |
Cargo Bed Dimensions | |
Overall Length | 184.10 In. |
Capacities | |
Standard Seating | 5 |
Request Information
2023 Hyundai Elantra
Speak with a Personal Internet Manager (647) 660-4748